AI Deck Comparison

All created AI or player decks. All discussion related to Wagic AI deck competion and results.
Psyringe
Posts: 1163
Joined: Mon Aug 31, 2009 10:53 am

Re: AI Deck Comparison

Post by Psyringe »

Humm ...

I'm pretty sure that I read a reply from Niegen to several parts of my analysis, but now I can't find it anymore. Might have been an edit/quote misclick, or the forum just goofed up. Anyway, I'll reply to what I remember of it.

Regarding the point that another reason why the three top decks performed so well is probably that they put so many creatures into play that the opponent has a low chance to target key figures with whatever removal options it has: *Very* good point, I hadn't thought it through that far. I also agree with your later analysis that the AI would benefit from prioritizing lord creatures as targets. Feel free to mention that in the "AI Improvement" thread so that it doesn't get forgotten.

Regarding the AI using Wrath of God or similar spells when no creatures are present: Yep ... the AI has a low chance of casting the spell under these conditions, but the chance still exists, based on the fact that the AI assumes that every card in its deck does something good for it. The worst I've seen in my tests was the "Fairy Archmage" deck casting Wrath of God - basically a good thing, 6 of the deck's own creatures and 8 enemy creatures were killed, but most of the creatures from the "Fairy Archmage" deck had Persist and came back to the battlefield, leaving the deck in a very strong position of having several attackers against an opponent with no creatures at all. The AI then proceeded to cast a *second* Wrath of God, which trashed all of its own creatures for good. ;)

(Close second was a situation that *looked* like the AI sacrificing a 26/26 Magnivore with which it would have won the game if it simply attacked, the enemy had no blockers left. But I'm not sure what exactly happened there, I just remember myself thinking "Ah, the Magnivore will win the game now", and then the creature was suddenly gone, during its controller's turn.)

Regarding the complete matchup table: I'll see what I can do. It shouldn't be difficult, but the last time I tried to make one (for exactly the same reasons as you mentioned, post-hoc analysis to determine specific strengths and weaknesses of a given deck), Calc worked for about 90 minutes and then simply closed. It didn't even give a crash message, it looked like it just had enough from all the number crunching and decided to call it a day. ;) But I'll try it again, I'm interested in such a table myself.
Psyringe
Posts: 1163
Joined: Mon Aug 31, 2009 10:53 am

Re: AI Deck Comparison

Post by Psyringe »

Okay, here's the matchup table requested by Niegen. :) The forum software will probably not like having to display a table with 267 columns, but if you click "Select all" and copy it into a text editor, you should have a usable layout. If it doesn't work, just say so, I can add the table as an attachment as well.

The table lists the first player in the rows, the second player in the columns, and the result of the game between these players in the respective cell (score for first player listed first).

Note: The table also lists matches of a deck against itself. These matches can be interesting for analysis (for example, with more data collected they may show whether a deck is stronger as first or second player), but they were not included in the calculation of the score.

Code: Select all

.                            Tre Elf Sol Jih Kin Mas Jus Bad Fai Elv Kit Und Spe Sol Sel Bur Ang Wra Blo Dee Fai Ter Zub Dra Cra How Hea Tsa Pla Jun Dep Mig Inq Rat Ash Vam Gia Bad Mag Sna Yav Mil Sle All Kob Wil Sav Nob Tai Via Laf Bad Bal Sha Nig Mag Pan Ter Pyr
Rank M% Deck              #   48  30  24  32  37  36  18  20  17  19  26  40  33  29  23  21  31   7  58  14  44  12  41  49  59  10  43  27   4  13  28  35   8  15  46  53  22  38  57  45   6  50  54  11  34  55   3  47   2  42  25   5  39   9   1  52  16  56  51 
1   79% Treefolk         48  0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
2   78% Elfball          30  1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
3   75% Soldiers         24  1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
4   74% Jihad            32  1-0 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
5   73% Kinsbaile Cavali 37  0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 0-1 1-0 1-0 0-1 0-1 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
6   71% Master of Ether  36  0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 0-1 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 0-1 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
7   70% Justice          18  1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 
8   70% Bad Moon         20  1-0 0-1 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 0-1 0-1 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 
9   69% Fairies          17  0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
 10  69% Elves            19  1-0 1-0 1-0 1-0 0-1 0-1 0-1 0-1 1-0 1-0 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 
 11  69% Kithkin          26  0-1 0-1 1-0 1-0 1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 1-0 1-0 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 0-1 
 12  69% Undead Lord      40  0-1 0-1 1-0 1-0 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 
 13  68% Spectral Rack    33  1-0 0-1 0-1 0-1 0-1 0-1 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 
 14  67% Soldiers2        29  0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 
 15  65% Selesnya         23  0-1 0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 0-1 1-0 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
 16  62% Burning          21  0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
 17  62% Angelism         31  0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 
 18  61% Wrath             7  1-0 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 1-0 0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
 19  61% Bloodhall Ooze   58  0-1 0-1 1-0 0-1 0-1 1-0 1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 
 20  59% Deep Blue        14  0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 0-1 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 
 21  59% Fairie Archmage  44  0-1 0-1 1-0 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
 22  58% Terror           12  0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 1-0 0-1 1-0 0-1 1-0 0-1 0-1 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
 23  57% Zuberi's Flock   41  1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
 24  56% Dragon           49  0-1 1-0 0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 
 25  56% Craven Giant     59  0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 
 26  55% Howlins          10  1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
 27  55% Heartmender      43  0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 0-1 0-1 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 
 28  53% Tsabo            27  0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
 29  53% Plateau           4  0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 0-1 1-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 
 30  50% Jungle           13  0-1 1-0 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 0-1 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 
 31  49% Depletion        28  0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 1-0 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 
 32  49% Might Sliver     35  0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 1-0 1-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 0-1 0-1 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 
 33  47% Inquisitor        8  0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 
 34  45% Rats!            15  0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 1-0 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 
 35  45% Ashenmoor Cohort 46  0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 1-0 0-1 1-0 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 
 36  45% Vampires         53  0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 
 37  44% Giants!          22  0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 
 38  42% Bad Dreams       38  0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 1-0 0-1 1-0 0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 
 39  42% Magus Coffers    57  0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 
 40  41% Snake Shamans    45  0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 0-1 1-0 0-1 0-1 1-0 1-0 
 41  41% Yavimaya          6  0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 
 42  39% Millage          50  1-0 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 0-1 1-0 0-1 1-0 1-0 1-0 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 1-0 1-0 
 43  39% Sleeper Agent    54  0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 0-1 0-1 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 
 44  38% Alliance         11  0-1 0-1 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 0-1 1-0 
 45  38% Kobold Overlord  34  0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 
 46  36% Wild Jhovall     55  0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 
 47  35% Savannah          3  0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 
 48  34% Noble Panther    47  0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 
 49  34% Taiga             2  0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 0-1 1-0 0-1 0-1 1-0 
